Usage Statistics for theivorybangkok.com

Summary Period: March 2015
Generated 01-Apr-2015 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 28465
Total Files 26146
Total Pages 3460
Total Visits 1793
Total KBytes 363358
Total Unique Sites 1351
Total Unique URLs 125
Total Unique Referrers 151
Total Unique User Agents 423
. Avg Max
Hits per Hour 38 425
Hits per Day 918 1495
Files per Day 843 1346
Pages per Day 111 166
Visits per Day 57 79
KBytes per Day 11721 21945
Hits by Response Code
Code 200 - OK 26146
Code 206 - Partial Content 256
Code 304 - Not Modified 1301
Code 404 - Not Found 761
Code 405 - Method Not Allowed 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 436 1.53% 382 1.46% 57 1.65% 48 2.68% 52 3.85% 4525 1.25%
2 1420 4.99% 1189 4.55% 104 3.01% 55 3.07% 58 4.29% 15538 4.28%
3 1157 4.06% 1109 4.24% 91 2.63% 56 3.12% 69 5.11% 15183 4.18%
4 785 2.76% 705 2.70% 160 4.62% 58 3.23% 65 4.81% 9153 2.52%
5 1495 5.25% 1265 4.84% 138 3.99% 76 4.24% 84 6.22% 14812 4.08%
6 676 2.37% 628 2.40% 90 2.60% 47 2.62% 53 3.92% 8256 2.27%
7 776 2.73% 708 2.71% 87 2.51% 56 3.12% 66 4.89% 10765 2.96%
8 455 1.60% 417 1.59% 123 3.55% 40 2.23% 35 2.59% 4252 1.17%
9 1032 3.63% 996 3.81% 148 4.28% 61 3.40% 65 4.81% 16928 4.66%
10 1032 3.63% 979 3.74% 102 2.95% 73 4.07% 83 6.14% 13071 3.60%
11 1138 4.00% 1076 4.12% 106 3.06% 69 3.85% 69 5.11% 15518 4.27%
12 1367 4.80% 1277 4.88% 133 3.84% 74 4.13% 75 5.55% 21213 5.84%
13 973 3.42% 900 3.44% 109 3.15% 63 3.51% 68 5.03% 11747 3.23%
14 629 2.21% 531 2.03% 83 2.40% 44 2.45% 51 3.77% 7423 2.04%
15 701 2.46% 669 2.56% 146 4.22% 65 3.63% 67 4.96% 7953 2.19%
16 934 3.28% 836 3.20% 142 4.10% 60 3.35% 64 4.74% 11870 3.27%
17 825 2.90% 736 2.81% 166 4.80% 52 2.90% 59 4.37% 8760 2.41%
18 580 2.04% 535 2.05% 65 1.88% 48 2.68% 54 4.00% 6760 1.86%
19 1146 4.03% 1070 4.09% 157 4.54% 55 3.07% 57 4.22% 12432 3.42%
20 993 3.49% 946 3.62% 80 2.31% 55 3.07% 59 4.37% 15443 4.25%
21 742 2.61% 696 2.66% 109 3.15% 69 3.85% 79 5.85% 8981 2.47%
22 655 2.30% 539 2.06% 90 2.60% 41 2.29% 44 3.26% 6405 1.76%
23 975 3.43% 943 3.61% 130 3.76% 73 4.07% 73 5.40% 15758 4.34%
24 1364 4.79% 1282 4.90% 122 3.53% 76 4.24% 74 5.48% 17387 4.79%
25 998 3.51% 952 3.64% 119 3.44% 61 3.40% 67 4.96% 11853 3.26%
26 1407 4.94% 1346 5.15% 138 3.99% 79 4.41% 96 7.11% 21945 6.04%
27 936 3.29% 867 3.32% 86 2.49% 61 3.40% 68 5.03% 13933 3.83%
28 694 2.44% 607 2.32% 143 4.13% 46 2.57% 52 3.85% 7653 2.11%
29 774 2.72% 743 2.84% 75 2.17% 46 2.57% 54 4.00% 10371 2.85%
30 625 2.20% 565 2.16% 85 2.46% 39 2.18% 44 3.26% 8323 2.29%
31 745 2.62% 652 2.49% 76 2.20% 47 2.62% 71 5.26% 9147 2.52%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 794 2.79% 24 756 2.89% 2 78 2.25% 330 10238 2.82%
1 26 815 2.86% 24 748 2.86% 2 90 2.60% 334 10350 2.85%
2 29 906 3.18% 26 814 3.11% 3 112 3.24% 319 9899 2.72%
3 16 500 1.76% 14 452 1.73% 2 86 2.49% 211 6550 1.80%
4 18 563 1.98% 17 535 2.05% 2 74 2.14% 233 7236 1.99%
5 11 354 1.24% 10 333 1.27% 2 92 2.66% 126 3899 1.07%
6 23 742 2.61% 22 706 2.70% 5 185 5.35% 290 8983 2.47%
7 13 413 1.45% 12 392 1.50% 2 87 2.51% 167 5179 1.43%
8 46 1435 5.04% 39 1211 4.63% 3 122 3.53% 549 17024 4.69%
9 54 1674 5.88% 43 1358 5.19% 7 220 6.36% 626 19419 5.34%
10 48 1492 5.24% 44 1388 5.31% 4 137 3.96% 643 19929 5.48%
11 29 917 3.22% 25 791 3.03% 4 135 3.90% 432 13385 3.68%
12 38 1208 4.24% 34 1080 4.13% 4 139 4.02% 430 13345 3.67%
13 66 2056 7.22% 62 1946 7.44% 7 231 6.68% 886 27479 7.56%
14 65 2020 7.10% 61 1897 7.26% 6 214 6.18% 826 25614 7.05%
15 59 1838 6.46% 56 1759 6.73% 4 140 4.05% 832 25782 7.10%
16 45 1403 4.93% 40 1257 4.81% 5 174 5.03% 528 16363 4.50%
17 56 1745 6.13% 51 1604 6.13% 5 159 4.60% 714 22142 6.09%
18 38 1194 4.19% 34 1079 4.13% 3 102 2.95% 393 12186 3.35%
19 44 1391 4.89% 42 1308 5.00% 4 152 4.39% 555 17214 4.74%
20 45 1409 4.95% 41 1288 4.93% 8 249 7.20% 773 23970 6.60%
21 38 1179 4.14% 36 1128 4.31% 5 173 5.00% 531 16463 4.53%
22 42 1302 4.57% 40 1249 4.78% 5 174 5.03% 610 18914 5.21%
23 35 1115 3.92% 34 1067 4.08% 4 135 3.90% 381 11797 3.25%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 1512 5.31% 15712 4.32% /
2 671 2.36% 5110 1.41% /Scripts/AC_RunActiveContent.js
3 664 2.33% 1157 0.32% /theivory.css
4 356 1.25% 129420 35.62% /theivory.swf
5 352 1.24% 30 0.01% /robots.txt
6 185 0.65% 2796 0.77% /facilities.htm
7 181 0.64% 1848 0.51% /rooms.htm
8 177 0.62% 1821 0.50% /location.htm
9 172 0.60% 1722 0.47% /rates.htm
10 123 0.43% 1440 0.40% /photo.htm
11 109 0.38% 1517 0.42% /aboutus.htm
12 48 0.17% 91 0.02% /photo01.htm
13 47 0.17% 74 0.02% /photo05.htm
14 45 0.16% 31 0.01% /photo.css
15 43 0.15% 70 0.02% /photo07.htm
16 43 0.15% 74 0.02% /photo09.htm
17 42 0.15% 73 0.02% /photo03.htm
18 42 0.15% 77 0.02% /photo04.htm
19 42 0.15% 71 0.02% /photo15.htm
20 42 0.15% 74 0.02% /photo19.htm
21 41 0.14% 79 0.02% /photo02.htm
22 41 0.14% 76 0.02% /photo06.htm
23 40 0.14% 67 0.02% /photo16.htm
24 39 0.14% 71 0.02% /photo08.htm
25 39 0.14% 72 0.02% /photo14.htm
26 39 0.14% 68 0.02% /photo20.htm
27 37 0.13% 63 0.02% /photo10.htm
28 37 0.13% 66 0.02% /photo13.htm
29 37 0.13% 68 0.02% /photo18.htm
30 36 0.13% 66 0.02% /photo17.htm

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 356 1.25% 129420 35.62% /theivory.swf
2 1512 5.31% 15712 4.32% /
3 671 2.36% 5110 1.41% /Scripts/AC_RunActiveContent.js
4 185 0.65% 2796 0.77% /facilities.htm
5 181 0.64% 1848 0.51% /rooms.htm
6 177 0.62% 1821 0.50% /location.htm
7 172 0.60% 1722 0.47% /rates.htm
8 109 0.38% 1517 0.42% /aboutus.htm
9 123 0.43% 1440 0.40% /photo.htm
10 664 2.33% 1157 0.32% /theivory.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1512 5.31% 1320 75.99% /
2 185 0.65% 58 3.34% /facilities.htm
3 172 0.60% 47 2.71% /rates.htm
4 181 0.64% 45 2.59% /rooms.htm
5 177 0.62% 38 2.19% /location.htm
6 109 0.38% 37 2.13% /aboutus.htm
7 123 0.43% 25 1.44% /photo.htm
8 48 0.17% 12 0.69% /photo01.htm
9 43 0.15% 11 0.63% /photo09.htm
10 42 0.15% 11 0.63% /photo19.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1512 5.31% 1075 62.07% /
2 172 0.60% 116 6.70% /rates.htm
3 185 0.65% 80 4.62% /facilities.htm
4 177 0.62% 77 4.45% /location.htm
5 181 0.64% 74 4.27% /rooms.htm
6 123 0.43% 52 3.00% /photo.htm
7 109 0.38% 50 2.89% /aboutus.htm
8 36 0.13% 27 1.56% /photo21.htm
9 43 0.15% 14 0.81% /photo07.htm
10 43 0.15% 13 0.75% /photo09.htm

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 438 1.54% 437 1.67% 7933 2.18% 9 0.50% 97e343f7.skybroadband.com
2 242 0.85% 101 0.39% 1129 0.31% 2 0.11% mx-ll-183.89.181-95.dynamic.3bb.co.th
3 215 0.76% 55 0.21% 868 0.24% 1 0.06% 60-250-237-223.hinet-ip.hinet.net
4 177 0.62% 172 0.66% 1415 0.39% 1 0.06% mx-ll-223.205.250-161.dynamic.3bb.co.th
5 172 0.60% 162 0.62% 2543 0.70% 2 0.11% ppp-171-96-248-107.revip8.asianet.co.th
6 167 0.59% 164 0.63% 2265 0.62% 2 0.11% 164.161.68.194
7 153 0.54% 148 0.57% 1382 0.38% 1 0.06% h159.245.17.98.dynamic.ip.windstream.net
8 147 0.52% 142 0.54% 2278 0.63% 3 0.17% 58.137.99.203
9 135 0.47% 134 0.51% 2100 0.58% 1 0.06% 220-134-160-195.hinet-ip.hinet.net
10 126 0.44% 121 0.46% 708 0.19% 3 0.17% ppp-171-96-240-135.revip8.asianet.co.th
11 123 0.43% 118 0.45% 1524 0.42% 2 0.11% cpe-124-184-75-148.lns13.cht.bigpond.net.au
12 121 0.43% 119 0.46% 1620 0.45% 1 0.06% 101.169.127.233
13 121 0.43% 120 0.46% 3160 0.87% 1 0.06% 91.99.27.115.parsonline.net
14 119 0.42% 118 0.45% 2815 0.77% 1 0.06% 27.109.11.214
15 118 0.41% 112 0.43% 1208 0.33% 2 0.11% cm-114-109-151-59.revip13.asianet.co.th
16 117 0.41% 109 0.42% 1098 0.30% 4 0.22% 202.28.48.66
17 114 0.40% 112 0.43% 1680 0.46% 2 0.11% h-49-124.a258.priv.bahnhof.se
18 111 0.39% 109 0.42% 1387 0.38% 1 0.06% mx-ll-183.88.92-148.dynamic.3bb.co.th
19 107 0.38% 105 0.40% 1929 0.53% 1 0.06% 59-115-201-59.dynamic.hinet.net
20 106 0.37% 40 0.15% 745 0.21% 1 0.06% ppp-124-120-32-120.revip2.asianet.co.th
21 106 0.37% 104 0.40% 1638 0.45% 2 0.11% sproxy.ipc.kaiyodai.ac.jp
22 105 0.37% 103 0.39% 1524 0.42% 1 0.06% p5dd091e6.dip0.t-ipconnect.de
23 104 0.37% 102 0.39% 1626 0.45% 2 0.11% unknown.maxonline.com.sg
24 103 0.36% 99 0.38% 1201 0.33% 2 0.11% 109.70.141.211
25 100 0.35% 98 0.37% 1003 0.28% 1 0.06% 112.207.156.13.pldt.net
26 100 0.35% 99 0.38% 1743 0.48% 1 0.06% 50-205-207-38-static.hfc.comcastbusiness.net
27 98 0.34% 90 0.34% 1577 0.43% 2 0.11% 124.32.184.226
28 98 0.34% 96 0.37% 1246 0.34% 1 0.06% host86-191-219-123.range86-191.btcentralplus.com
29 97 0.34% 96 0.37% 1244 0.34% 1 0.06% ip-181-226.moratelindo.co.id
30 96 0.34% 88 0.34% 1785 0.49% 1 0.06% ppp-171-96-182-245.revip8.asianet.co.th

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 1.54% 437 1.67% 7933 2.18% 9 0.50% 97e343f7.skybroadband.com
2 91 0.32% 90 0.34% 5851 1.61% 1 0.06% 175.156.207.109
3 67 0.24% 63 0.24% 3269 0.90% 2 0.11% adsl-mel-1-202.ozonline.com.au
4 121 0.43% 120 0.46% 3160 0.87% 1 0.06% 91.99.27.115.parsonline.net
5 119 0.42% 118 0.45% 2815 0.77% 1 0.06% 27.109.11.214
6 172 0.60% 162 0.62% 2543 0.70% 2 0.11% ppp-171-96-248-107.revip8.asianet.co.th
7 79 0.28% 78 0.30% 2295 0.63% 2 0.11% 10.162.183.58.megaegg.ne.jp
8 147 0.52% 142 0.54% 2278 0.63% 3 0.17% 58.137.99.203
9 167 0.59% 164 0.63% 2265 0.62% 2 0.11% 164.161.68.194
10 135 0.47% 134 0.51% 2100 0.58% 1 0.06% 220-134-160-195.hinet-ip.hinet.net

Top 30 of 151 Total Referrers
# Hits Referrer
1 15083 52.99% http://www.theivorybangkok.com/
2 3505 12.31% - (Direct Request)
3 2373 8.34% http://theivorybangkok.com/
4 1859 6.53% http://www.theivorybangkok.com/theivory.css
5 1650 5.80% http://www.theivorybangkok.com/photo.htm
6 749 2.63% http://www.theivorybangkok.com/rooms.htm
7 566 1.99% http://www.theivorybangkok.com/facilities.htm
8 506 1.78% http://www.theivorybangkok.com/location.htm
9 408 1.43% http://www.theivorybangkok.com/rates.htm
10 338 1.19% http://www.theivorybangkok.com/index.htm
11 132 0.46% https://www.google.co.th/
12 85 0.30% http://www.theivorybangkok.com/aboutus.htm
13 81 0.28% http://www.google.co.th/
14 60 0.21% http://www.theivorybangkok.com/photo01.htm
15 37 0.13% http://www.theivorybangkok.com/photo02.htm
16 36 0.13% http://www.google.it/
17 35 0.12% https://www.bing.com/search
18 34 0.12% http://www.google.co.th/url
19 31 0.11% http://buttons-for-website.com
20 31 0.11% http://semalt.semalt.com/crawler.php
21 31 0.11% http://www.theivorybangkok.com/photo03.htm
22 30 0.11% http://theivorybangkok.com
23 29 0.10% http://www.theivorybangkok.com/photo06.htm
24 29 0.10% https://www.google.com/
25 28 0.10% http://www.theivorybangkok.com/photo13.htm
26 27 0.09% http://www.theivorybangkok.com/photo20.htm
27 26 0.09% http://www.theivorybangkok.com/photo05.htm
28 25 0.09% http://www.theivorybangkok.com/photo04.htm
29 25 0.09% http://www.theivorybangkok.com/photo16.htm
30 21 0.07% http://www.theivorybangkok.com/photo09.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://www.theivorybangkok.com/
2 1 20.00% the ivory hotel
3 1 20.00% theivorybangkok.com

Top 15 of 423 Total User Agents
# Hits User Agent
1 1914 6.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1182 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1060 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1034 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1025 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
6 715 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
7 693 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
8 639 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 576 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
10 517 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
11 467 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 438 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
13 394 1.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 384 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 360 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for March 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7943 27.90% 7437 28.44% 103337 28.44% unresolved
2 6250 21.96% 5613 21.47% 66983 18.43% Thailand
3 5663 19.89% 5248 20.07% 72370 19.92% network (.net)
4 3386 11.90% 3050 11.67% 45019 12.39% commercial (.com)
5 1034 3.63% 1033 3.95% 15621 4.30% Brazil
6 509 1.79% 489 1.87% 7077 1.95% Germany
7 454 1.59% 437 1.67% 8267 2.28% Australia
8 364 1.28% 355 1.36% 5253 1.45% India
9 352 1.24% 345 1.32% 5661 1.56% Japan
10 326 1.15% 315 1.20% 3826 1.05% Taiwan (Republic of China)
11 241 0.85% 235 0.90% 3922 1.08% Sweden
12 218 0.77% 218 0.83% 3599 0.99% Italy
13 158 0.56% 156 0.60% 1681 0.46% Switzerland
14 142 0.50% 140 0.54% 1992 0.55% Indonesia
15 139 0.49% 136 0.52% 1933 0.53% Singapore
16 112 0.39% 110 0.42% 1487 0.41% United Arab Emirates
17 89 0.31% 79 0.30% 1141 0.31% Netherlands
18 81 0.28% 74 0.28% 792 0.22% Mexico
19 75 0.26% 73 0.28% 1428 0.39% Tuvalu
20 73 0.26% 72 0.28% 786 0.22% Israel
21 64 0.22% 62 0.24% 972 0.27% France
22 60 0.21% 60 0.23% 469 0.13% Vietnam
23 56 0.20% 31 0.12% 116 0.03% Czech Republic
24 50 0.18% 47 0.18% 782 0.22% Bulgaria
25 47 0.17% 46 0.18% 1178 0.32% Sri Lanka
26 46 0.16% 44 0.17% 836 0.23% United Kingdom
27 45 0.16% 44 0.17% 769 0.21% Hungary
28 43 0.15% 41 0.16% 761 0.21% Bangladesh
29 39 0.14% 39 0.15% 519 0.14% Colombia
30 39 0.14% 39 0.15% 340 0.09% Denmark


Generated by Webalizer Version 2.01